Sign up to stay up to date on the Apple Valley Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11341 Country Club Drive 2 2 1,544 $375,000 $242 0 days
Lafayette Street N/A N/A N/A $1,200,000 Unknown 0 days
Lafayette Street N/A N/A N/A $450,000 Unknown 2 days
Los Padres Road N/A N/A N/A $250,000 Unknown 4 days
11001 Phoenix Road 2 2 1,938 $455,500 $235 2 days
Corto Road N/A N/A N/A $55,000 Unknown 3 days
Lancelet Street N/A N/A N/A $60,000 Unknown 3 days
21360 Rancherias Road 3 2 1,429 $389,900 $272 3 days
12629 Central Road 3 2 1,196 $390,000 $326 3 days
20833 Yucca Loma Road 2 2 1,393 $389,000 $279 3 days
18249 Off Pipeline Road N/A N/A N/A $26,850 Unknown 3 days
13889 Olathe Road 5 3 3,025 $657,777 $217 3 days
142 Roanoke Road N/A N/A N/A $175,000 Unknown 3 days
141 Roanoke Road N/A N/A N/A $175,000 Unknown 3 days
140 Roanoke Road N/A N/A N/A $175,000 Unknown 3 days
21576 Quarry Rd N/A N/A N/A $399,000 Unknown 4 days
22210 Tehama Road 5 2 2,150 $469,500 $218 3 days
23456 Ottawa Road Unit 8 2 2 1,120 $74,000 $66 4 days
21827 Del Oro Road N/A N/A N/A $499,900 Unknown 3 days
24575 Pala Lane 4 3 2,632 $580,000 $220 4 days
19180 Garcelon Court 2 2 1,442 $305,000 $211 4 days
11394 Country Club Drive 2 2 945 $299,000 $316 3 days
20360 Eyota Road 3 3 2,144 $445,000 $207 4 days
15833 Sago Road 5 3 2,699 $559,999 $207 3 days
Kimshew Street N/A N/A N/A $115,000 Unknown 4 days
22331 Ramona Avenue 3 2 1,224 $395,950 $323 3 days
12925 Davona Dale Road 4 4 3,201 $805,000 $251 14 days
24352 Ocotillo Way N/A N/A N/A $50,000 Unknown 5 days
12490 Iroquois Road 5 3 2,481 $519,900 $209 5 days
19027 Sahale Lane 3 2 1,864 $599,999 $321 5 days
8 Highway 18 N/A N/A N/A $35,000 Unknown 14 days
Unincorporated Road N/A N/A N/A $17,250 Unknown 14 days
16601 Redwing Road 3 4 2,652 $499,000 $188 4 days
15524 Tonekai Road N/A N/A N/A $748,000 Unknown 4 days
21621 Sandia Road Unit 167 3 2 1,300 $145,000 $111 6 days
11810 Mohawk Road 3 2 1,523 $449,900 $295 5 days
12922 Davona Dale Road 5 4 3,412 $905,000 $265 5 days
Central Road N/A N/A N/A $1,200,000 Unknown 5 days
26280 Del Sol Road 3 2 1,152 $290,000 $251 4 days
21037 Laguna Road 3 2 1,639 $425,000 $259 5 days
10180 Deep Creek 5 4 3,400 $895,000 $263 5 days
20170 Seneca Road 4 4 2,913 $599,900 $205 6 days
15191 Navajo Road 3 2 1,120 $389,000 $347 3 days
20679 Rancherias Road 3 2 1,845 $459,000 $248 6 days
24950 Clark Drive 3 3 2,614 $600,000 $229 6 days
25925 Del Oro Road N/A N/A N/A $56,000 Unknown 6 days
22640 Powhatan Road 4 2 1,597 $399,000 $249 6 days
22838 Bear Valley Road Unit 108 3 2 1,152 $135,000 $117 6 days
Milpas Dr N/A N/A N/A $200,000 Unknown 6 days
12920 Central Road 4 3 1,760 $429,900 $244 6 days
Average: 3.3 2.5 2,013 $412,213 $229 243 days
Viewing 1 - 50 of 806
Viewing 1 - 50 of 806
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mesquite Road N/A N/A N/A $40,000 Unknown 3 days
12707 Central Road 3 2 1,401 $375,000 $267 2 days
19595 Ironside Drive 2 2 1,497 $290,000 $193 7 days
14545 Rincon Road 3 3 2,272 $565,000 $248 7 days
13881 Choco Road 5 3 3,330 $565,000 $169 10 days
1 Central N/A N/A N/A $195,000 Unknown 5 days
20933 Sioux Road N/A N/A N/A $650,000 Unknown 13 days
22015 Isatis Avenue 3 2 1,296 $388,800 $300 12 days
14360 Pawnee Road 4 2 2,235 $425,000 $190 8 days
Chiwi Road N/A N/A N/A $95,000 Unknown 0 days
14585 Apple Valley Road 3 2 2,914 $615,000 $211 9 days
20683 Waalew Road Unit 97 3 2 1,440 $129,000 $89 2 days
21844 Goshute Avenue 3 2 1,196 $349,500 $292 3 days
22325 Highway 18 Unit 65 2 2 1,140 $78,900 $69 8 days
14455 Havasu Road 3 2 1,942 $499,000 $256 8 days
10 Tinega Rd N/A N/A N/A $65,000 Unknown 9 days
19907 Shoshonee Road 3 2 1,955 $475,000 $242 7 days
19078 Frances Street 2 2 990 $275,000 $277 12 days
20565 Yucca Loma Road 4 2 1,862 $379,999 $204 13 days
18922 Lariat Street 2 2 1,632 $425,000 $260 1 day
13493 Mesquite Road 3 2 1,542 $405,000 $262 4 days
20301 Pima Road 4 3 2,362 $499,900 $211 1 day
11534 Francisco Place 2 2 1,332 $307,500 $230 0 days
16420 Rimrock Road 3 2 1,232 $399,990 $324 3 days
Laguna Seca Dr. N/A N/A N/A $40,000 Unknown 17 days
12545 Tonikan Road 3 2 1,392 $369,000 $265 8 days
12350 Sedona Road 3 2 2,050 $315,000 $153 8 days
Carlisle Road N/A N/A N/A $110,000 Unknown 19 days
13350 Paoha Road 5 3 2,965 $675,000 $227 23 days
16261 Lake Shore 3 2 1,443 $389,000 $269 9 days
20217 Serrano Road Unit 4 N/A N/A N/A $925,000 Unknown 8 days
Johnson Road N/A N/A N/A $18,000 Unknown 25 days
1 Central Road N/A N/A N/A $50,995 Unknown 15 days
22241 Nisqually Road Unit 123 2 2 1,648 $156,000 $94 13 days
Joshua Road N/A N/A N/A $49,000 Unknown 9 days
19934 Itasca Road 3 3 2,053 $465,000 $226 7 days
13194 Franceska Road 3 2 1,409 $322,000 $228 12 days
21985 Mohican Avenue 3 2 1,632 $380,000 $232 26 days
10771 Pinole Road 3 2 1,139 $415,000 $364 19 days
19540 Warman Court 2 3 2,236 $464,000 $207 1 day
23250 Roundup Way 3 2 1,444 $425,000 $294 23 days
11078 Joshua Road N/A N/A N/A $80,000 Unknown 7 days
15790 Winnebago Road 3 2 1,372 $435,000 $317 6 days
Sioux Road N/A N/A N/A $62,000 Unknown 6 days
21050 Sandia Road 3 2 1,100 $399,000 $362 19 days
11351 Sawgrass Bend 3 2 1,302 $349,950 $268 16 days
14744 Temecula Road 3 2 1,410 $400,000 $283 16 days
14791 Gayhead Road 6 3 3,217 $520,000 $161 14 days
11580 Pagosi Road 3 2 1,419 $399,900 $281 6 days
12511 Algonquin Road 3 2 1,622 $440,000 $271 5 days
Average: 3.3 2.3 1,864 $419,868 $233 9 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14460 Tawya Road 3 2 2,595 $464,000 $464,000 $178 95 days 5/13/24
14829 Navajo Road 3 3 2,193 $535,000 $525,000 $239 0 days 5/10/24
El Dorado Road N/A N/A N/A $550,000 $450,000 Unknown 20 days 5/10/24
13789 Lakota Road 3 2 1,771 $430,000 $430,000 $242 5 days 5/10/24
20625 Tonawanda Rd 3 2 1,871 $399,999 $420,000 $224 8 days 5/10/24
21309 Laguna Road 3 2 1,295 $489,900 $489,900 $378 12 days 5/10/24
15873 Rancherias Road N/A N/A N/A $65,000 $60,000 Unknown 45 days 5/10/24
22214 Minnetonka Road 3 2 1,409 $399,000 $412,000 $292 27 days 5/10/24
15521 Sherri Lane Unit A 6 5 3,695 $650,000 $660,000 $178 125 days 5/10/24
18912 Waseca Road 3 2 1,942 $495,000 $510,000 $262 12 days 5/9/24
13342 Pauhaska Road N/A N/A N/A $479,900 $470,000 Unknown 16 days 5/9/24
19017 Frances Street 2 2 1,196 $297,500 $303,000 $253 21 days 5/9/24
16320 Monache Road 4 3 2,537 $625,000 $625,000 $246 7 days 5/9/24
16122 Maricopa Lane 3 3 2,276 $429,999 $415,000 $182 65 days 5/9/24
Cherokee Road N/A N/A N/A $52,000 $52,000 Unknown 0 days 5/8/24
13020 Perignon Place 5 3 2,570 $568,000 $562,000 $218 7 days 5/8/24
22676 Ottawa Road 2 1 900 $330,000 $335,000 $372 9 days 5/7/24
10402 Nobleton Road 2 2 1,870 $453,800 $453,800 $242 67 days 5/7/24
19002 Cassia Court 3 3 2,422 $515,000 $515,000 $212 3 days 5/6/24
13968 Chogan Road 3 2 1,842 $545,000 $545,000 $295 0 days 5/6/24
11180 Dolphin Avenue 3 2 1,315 $350,000 $362,000 $275 8 days 5/6/24
19578 Vermillion Lane 2 3 2,167 $479,000 $467,000 $215 41 days 5/6/24
11739 Cottonwood Drive 2 2 1,457 $319,000 $319,000 $218 44 days 5/6/24
13755 Lakota Road 3 2 1,421 $399,000 $406,000 $285 23 days 5/6/24
12934 Davona Dale 5 5 3,903 $954,000 $915,000 $234 112 days 5/6/24
Central Road N/A N/A N/A $40,000 $38,000 Unknown 3 days 5/3/24
11634 Pepper Lane 2 2 996 $273,000 $274,000 $275 51 days 5/3/24
Bear Valley Road N/A N/A N/A $119,000 $119,000 Unknown 351 days 5/3/24
16941 Stoddard Wells Road N/A N/A N/A $199,000 $199,999 Unknown 292 days 5/2/24
Olathe N/A N/A N/A $90,000 $86,500 Unknown 3 days 5/1/24
Olathe N/A N/A N/A $90,000 $86,500 Unknown 3 days 5/1/24
21621 Sandia Road Unit 155 3 2 1,386 $199,000 $199,000 $143 15 days 5/1/24
11783 Cibola Road 3 2 1,628 $399,900 $395,000 $242 121 days 5/1/24
21010 Wren Street 3 2 1,302 $397,900 $415,000 $318 2 days 4/30/24
19268 Olive Way 2 3 1,797 $335,000 $335,000 $186 0 days 4/30/24
14984 Gayhead Road 4 2 1,967 $485,000 $495,000 $251 5 days 4/30/24
13642 Delaware Road 3 3 2,097 $560,000 $565,000 $269 14 days 4/30/24
14806 Nanticoke Road 4 3 1,521 $399,950 $415,000 $272 10 days 4/30/24
15069 Burns Drive 2 2 1,200 $265,000 $265,000 $220 1 day 4/30/24
22838 Bear Valley Road Unit 13 2 1 840 $79,700 $78,000 $92 18 days 4/30/24
Weimer Avenue N/A N/A N/A $35,000 $33,000 Unknown 16 days 4/30/24
10749 Cumberland Court 2 2 1,491 $369,900 $369,900 $248 35 days 4/30/24
13647 Choco Road 4 2 2,550 $540,000 $523,000 $205 212 days 4/30/24
20045 Ottawa Road 4 2 1,910 $339,000 $348,000 $182 4 days 4/29/24
19195 Symeron Road 3 4 2,026 $549,900 $535,000 $264 11 days 4/29/24
10777 Manhasset Road 3 1 1,008 $340,000 $340,000 $337 11 days 4/29/24
Del Oro Road N/A N/A N/A $35,000 $30,000 Unknown 96 days 4/29/24
Mustang Road N/A N/A N/A $35,000 $35,000 Unknown 134 days 4/29/24
17047 Llanto Road 3 2 1,750 $415,000 $408,450 $233 131 days 4/29/24
24610 Old Mine Rd. N/A N/A N/A $70,000 $75,000 Unknown 13 days 4/26/24
Average: 3.1 2.2 1,787 $338,785 $333,306 $232 64 days
Viewing 1 - 50 of 674
Viewing 1 - 50 of 674

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.